AMARIE | Karlovac
Description
*Weekend stays are available upon request, but will be subject to different pricing.
Price Details
Price per night: 460 € Accommodation price available upon request
Minimum no of nights: 6
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
2 Single
Listing Details
Property ID: 35826
Property Size: 197 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Check-In: 16:00
Check-Out: 10:00
Number Of Beds: 4+1
Features
Other Features
Air conditioning
Blender
Central heating
Coffee machine
Digital and satellite programs (+sports package)
Dining area
Dishes
Dishwasher
Electric hob
Fireplace
Fishing equipment
Free Parking
Fridge and freezer
Hair dryer
Iron
LCD TV
Microwave oven
Outdoor brick barbecue + skewer
Outdoor dining table
Oven
Radio
Sauna
Shower cabins
Small outdoor kitchen
Sofa bed
Stereo system (outdoor and indoor)
Sun loungers
Toaster
Toilet cosmetics
Towels
Underfloor heating
Washing machine
Water kettle
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 460 € | 2 460 € | 3 460 € | 4 460 € | 5 460 € |
||
6 460 € | 7 460 € | 8 460 € | 9 460 € | 10 460 € | 11 460 € | 12 460 € |
13 460 € | 14 460 € | 15 460 € | 16 460 € | 17 460 € | 18 460 € | 19 460 € |
20 460 € | 21 460 € | 22 460 € | 23 460 € | 24 460 € | 25 460 € | 26 460 € |
27 460 € | 28 460 € | 29 460 € | 30 460 € | 31 460 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 460 € | 2 460 € |
|||||
3 460 € | 4 460 € | 5 460 € | 6 460 € | 7 460 € | 8 460 € | 9 460 € |
10 460 € | 11 460 € | 12 460 € | 13 460 € | 14 460 € | 15 460 € | 16 460 € |
17 460 € | 18 460 € | 19 460 € | 20 460 € | 21 460 € | 22 460 € | 23 460 € |
24 460 € | 25 460 € | 26 460 € | 27 460 € | 28 460 € | 29 460 € | 30 460 € |
past
today
booked